Effects of extended paternity leave on union stability and fertility
dc.contributor.author | Hart, Rannveig Kaldager | |
dc.contributor.author | Andersen, Synøve Nygaard | |
dc.contributor.author | Drange, Nina | |
dc.date.accessioned | 2019-04-04T08:13:57Z | |
dc.date.available | 2019-04-04T08:13:57Z | |
dc.date.issued | 2019-03-14 | |
dc.identifier.issn | 1892-753X | |
dc.identifier.uri | http://hdl.handle.net/11250/2593234 | |
dc.description.abstract | Long paternity leaves have the potential for lasting effects on parental unions, potentially reducing specialization and increasing union stability and fertility. We put these hypotheses to a causal test, using an extension of the Norwegian parental leave father's quota from 6 to 10 weeks as a source of exogenous variation in fathers' leave uptake. We implement a Regression Discontinuity design, using full population data from Norwegian administrative registers of parents of children in a four-month window around the reform (N = 9 757). The reform significantly increased the amount of leave taken by fathers by about three weeks and reduced the amount of leave taken by mothers. Neither union stability, fertility nor his or her subsequent earnings were affected by the reform. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Statistisk sentralbyrå | nb_NO |
dc.relation.ispartofseries | Discussion Paper;No. 899 | |
dc.subject | Fedrekvote | nb_NO |
dc.subject | Fedrepermisjon | nb_NO |
dc.title | Effects of extended paternity leave on union stability and fertility | nb_NO |
dc.type | Working paper | nb_NO |
dc.source.pagenumber | 64 s. | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Discussion Papers [1004]