Investment booms in an oil economy - the Norwegian case
dc.contributor.author | Berger, Kjell | |
dc.contributor.author | Cappelen, Ådne | |
dc.contributor.author | Svendsen, Ingvild | |
dc.coverage.spatial | Norway | en_US |
dc.date.accessioned | 2020-04-28T12:11:39Z | |
dc.date.available | 2020-04-28T12:11:39Z | |
dc.date.issued | 1988-02 | |
dc.identifier.uri | https://hdl.handle.net/11250/2652775 | |
dc.description.abstract | This paper discuss medium term effects on the Norwegian economy of alternative investment profiles in the petroleum sector. Following a brief discussion of the relevance of theories of optimal extraction we present three alternative profiles that stress different views on the relation between the petroleum sector and the rest of the economy. These profiles are based on "engineering-information" on each oil and gas field with regard to the commodity composition of each investment project. The economic effects of each profile are then analyzed by means of an input-output based econometric model of the Norwegian economy. The need for considering macroeconomic consequences of different investment profiles both on company and government levels is stressed. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Statistisk sentralbyrå | en_US |
dc.relation.ispartofseries | Discussion Paper;No. 29 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.title | Investment booms in an oil economy - the Norwegian case | en_US |
dc.type | Working paper | en_US |
dc.source.pagenumber | 23 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Discussion Papers [1005]