Consumer demand in MODAG and KVARTS
dc.contributor.author | Magnussen, Knut A. | |
dc.contributor.author | Skjerpen, Terje | |
dc.date.accessioned | 2021-04-13T12:59:07Z | |
dc.date.available | 2021-04-13T12:59:07Z | |
dc.date.issued | 1992-08-14 | |
dc.identifier.isbn | 82-537-3774-2 | |
dc.identifier.issn | 0332-8422 | |
dc.identifier.uri | https://hdl.handle.net/11250/2737600 | |
dc.language.iso | eng | en_US |
dc.publisher | Statistisk sentralbyrå | en_US |
dc.relation.ispartofseries | Rapporter;1992/22 | |
dc.subject | Husholdningssektor | en_US |
dc.subject | Makromodeller | en_US |
dc.subject | Utgiftssystem | en_US |
dc.title | Consumer demand in MODAG and KVARTS | en_US |
dc.type | Report | en_US |
dc.source.pagenumber | 73 s. | en_US |
Files in this item
This item appears in the following Collection(s)
-
Rapporter / Reports (SSB) [1704]